==南通华晨铁链有限公司==
 Home Profile Products Equipment Contact E-mail 中  文
 
Lifting chain
Automobile spare tire chain
Ordinary mild steel chain(shot)
Ordinary mild steel chain(long)
ASTM80 standard chain
NACM84/90 standard link chain
NACM96 standard link chain
DIN 5685 A/C short/long link chain
DIN 763 link chain
A11. DIN 766 link chain
DB Full-automatic round shape link chain bending machine
DH Full-automatic round shape link chain welding machine
DZ Full-automatic round shape link chain calibrating machine
Universal material testing machine
 
Add: 42,yingxin road, xinkai
town,nantong ,china
Tel : 86-513-82291881
Mobile: (0)13951319638
Zip: 226000
   
 
A Welded Link Chain
A9.DIN 763 link chain

SIZE INSIDE LENGHT OUTSIDE WIDTH WORKING LOAD TEST LOAD BREAKING LOAD WEIGHT PER M
MM !AMM MM !AMM MM !AMM KG N N KG
3 0.5 26 1.2 12 0.6 55 1050 3200 0.15
4 32 1.5 16 0.8 100 2000 6000 0.27
5 35 1.8 20 1 160 3150 10000 0.43
6 42 2 24 1.2 224 4500 14000 0.63
7 49 2.5 28 1.4 300 6000 18000 0.86
8 52 2.5 32 1.6 400 8000 25000 1.1
9 59 3.0 36 1.8 530 10500 32000 1.41
10 1 65 3.2 40 2.0 630 12500 40000 1.75
11 72 3.4 44 2.0 790 15800 47500 2.11
12 78 3.6 48 2.3 940 18800 56500 2.55
13 82 4 52 2.5 1000 21200 63000 2.95
16 100 5 64 3.2 1600 33000 100000 4.45
18 113 5.2 70 3.2 2120 42300 127000 5.65
19 119 5.6 72 3.4 2370 47300 142000 6.25
20 120 6 75 3.8 2500 50000 160000 7.0
22 127 6 82 4.0 3170 63300 190000 8.55
25 140 6.6 88 4.2 4090 81700 245000 10.90
28 152 7.0 96 4.7 6000 120000 300000 13.9
32 171 7.8 108 5.2 8000 160000 400000 18.2

Previous Products List Next

 
Copyright 2006-2008 Nantong Huachen Chain Works Jiangsu China All Rights Resived
Hot line:0086-513-82291881 (0)13951319638